» Register as a new rider.
|
Change the season: |
||||||
| Rank | rider | nation | board |
sail |
other sponsors | |
| 1 | Otaegui Antxon | ESP | JP | Neil Pryde | Sooruz | |
| 2 | Günzlein Normen | GER | JP | Neil Pryde | Chiemsee | |
| 3 | Akgazcyan Nicolas | FRA | Starboard | Gun Sails | Leucate; Soöruz;MFC patlove, | |
| 4 | Van Broeckhoven Steven | BEL | F2 | NONE | MauiSails,O\'Neill,Swatch,Q8,G... | |
| 5 | Paskowski Andre | GER | Fanatic | North Sails | Oxbow, ION, O2 can do, Smith | |
| 6 | Popretinskiy Yegor | RUS | JP | Neil Pryde | O`Neill, PRYDE, MFC, RAD | |
| 7 | Mevissen Kevin | NED | RRD | RRD Sails | red bull, reef, mfc, mystic, ... | |
| 8 | Olandersson Andreas | SWE | Fanatic | Simmer Style | Quiksilver, JKT Allservice, MF... | |
| 9 | Sumereder Michael | AUT | RRD | North Sails | boardshop.at | |
| 10 | Estredo Gollito | VEN | Fanatic | North Sails | ||
| 11 | Brown Marcilio | BRA | NONE | Gaastra | ||
| 12 | Stråhlén Niklas | SWE | RRD | Simmer Style | Ripcurl, Surfersparadise | |
| 13 | Roßmeier Michael | AUT | Exocet | The Loft | Tirolsail, Rip Curl, Tricktion... | |
| 14 | Frans Tonky | NED | F2 | Gaastra | fiberspar | |
| 15 | de Weerd Remko | NED | Tabou | Gaastra | ||
| 16 | Kosmowski Jakub | POL | Tabou | Gaastra | FOB, Da Kine, Al 360 | |
| 17 | Frans Taty | NED | Starboard | North Sails | fiberspar\\\\\\\\\\\\\\\\\\\\\... | |
| 17 | Thode Kiri | NED | Starboard | Gaastra | ||
| 17 | Campello Ricardo | VEN | JP | Neil Pryde | ||
| 20 | Žan Andraž | SLO | RRD | The Loft | PROSURF,PHARMAGAN, Vans, Billa... | |
| 21 | bubble chambers andy | GBR | JP | Neil Pryde | club VASS, Animal | |
| 22 | van.Ochten Maarten | NED | JP | Neil Pryde | Vela windsurf, NPX, MFC, Bodyg... | |
| 22 | souza de pedro edvan | BRA | NONE | NONE | ||
| 24 | Diaz Cheo | VEN | Fanatic | North Sails | ION | |
| 25 | da silva danilo menez | BRA | Fanatic | North Sails | ||
| 26 | Scheuble Pete | SUI | JP | Neil Pryde | Wavesick, Sun+Fun, MFC, BiseNo... | |
| 27 | Spadea Nicola | ITA | NONE | NONE | air italy,patl love, amex | |
| 28 | Rosati Andrea | ITA | RRD | Neil Pryde | NISSAN / MFC | |
| 29 | Athanasiou nikos | GRE | F2 | North Sails | west | |
| 29 | Slabe Tine | SLO | F2 | Naish | Red Bull, Fun Sports, Quiksilv... | |
| 29 | Forstenlechner Lorenz | AUT | F2 | NONE | boardshop.at, Luis Trenker, Qu... | |
| 29 | Petrisie Ruben/Bang | NED | NONE | The Loft | Reptle-Masts,kamoana, Jibe Cit... | |
| 33 | Seyss Alexander | AUT | Naish | Naish | Move-Surfstore, Choco Fins | |
| 33 | Frans Choco | NED | F2 | NONE | Jibe city,gsports fins | |
| 35 | Bjorn Saragoza | NED | NONE | NONE | Hotsails Maui / Starboard | |
| 35 | Dixon Colin | GBR | JP | Neil Pryde | Club Vass, MPX, Greemish, DaKi... | |
| 37 | Promponas Stam | GRE | Fanatic | North Sails | WindStar Funsports | |
| 38 | Meir Yarden | ISR | Fanatic | NONE | Surfcenter Eilat | |
| 38 | Janssen Kenny | BEL | NONE | NONE | Pacific Boardshop, Mystic, Goy... | |
| 40 | Traversa Thomas | FRA | Tabou | Gaastra | quicksilver | |
| 40 | Pedrani Mattia | ITA | NONE | North Sails | Morgan,Dakine,AL360,Scorpion B... | |
| 40 | Sammer Chris | AUT | F2 | North Sails | Olympus,hangloose.at, O´Neill | |
| 40 | Matissek Max | AUT | Fanatic | North Sails | ION, ripcurl, hangloose.at | |
| 40 | Föda Tom | AUT | Naish | Naish | move-surfstore, dunkelvolk | |
| 40 | Lenz Levi | BRA | NONE | NONE | Beachpark | |
| 40 | Offringa Quincy | ALB | Starboard | NONE | Bula Surfshop | |
| 47 | Berk Ali | TUR | Tabou | Gaastra | ||
| 48 | Droege Max | GER | Starboard | NONE | Severne, Ripzone, Adidas Eyewe... | |
| 48 | Kruse Stefan | GER | F2 | NONE | Sailloft, clever-gefahren | |
| 48 | De Rycker Roeland | BEL | NONE | The Loft | sailboardstarifa, windsurfshop... | |
| 48 | Wedele Marco | GER | Tabou | Gaastra | Club Vass | |
| 52 | Gavriel Adam | ISR | NONE | NONE | Rosen&Meents | |
| 53 | SCOTT OLIVER | GBR | Tabou | Gaastra | DAKINE, BOARDWISE, CLUBVASS, S... | |
| 53 | Cervero Rafael | ESP | NONE | The Loft | tadeo sports,sailboards tarifa... | |
| 53 | Kovarik Dominik | CZE | JP | Neil Pryde | Billabong, MFC, Vonzipper | |
| 56 | Yakovlev Vladimir | RUS | JP | Neil Pryde | Aqualeto, Bynature, | |
| 56 | Gasperini Raimondo | ITA | NONE | NONE | Jeep RedBull Tecnolimits ONeil... | |
| 56 | Scheffers Davy | NED | Tabou | Gaastra | G-sport, Roha (www.roha.eu),So... | |
| 59 | Shapira Omri | ISR | Tabou | Gaastra | wind.co.il | |
| 59 | Galanis Tasos | GRE | Tabou | Naish | ||
| 61 | Pollet Arthur | FRA | NONE | NONE | ||
| 61 | Alvarez Mauricio | AUT | Naish | Naish | dunkelvolk.at , hangloose.at | |
| 61 | Caers Rolien | BEL | F2 | NONE | pacific boardshop/f2/vdvcomput... | |
| 61 | Caers Jelle | BEL | F2 | The Loft | www.windsurfshop.be | |
| 61 | teixeira francisco samuel | BRA | Starboard | NONE | pat love | |
| 66 | Coskun Can | TUR | NONE | NONE | ||
| 66 | Izmiry Omer | TUR | JP | Neil Pryde | ||
| 66 | Demirasal Kemal | TUR | Fanatic | North Sails | ||
| 69 | Tetsis Alex | GRE | Exocet | NONE | ||
| 70 | Bathrelos Teo | GRE | F2 | North Sails | ||
| 71 | Riboit Patrice | FRA | NONE | NONE | ||
| 71 | Mouro Lemos Ian | BRA | JP | Neil Pryde | TICOWIND,MISTYC,URBAN | |
| 71 | Viandier Loic | FRA | Exocet | NONE | ||
| Handekyn Jonas | BEL | NONE | NONE | Boards: AHD other: Chiemsee | ||
| Abdelmaksoud Tarek | AUT | NONE | NONE | HOT PIXS | ||
| Abello Etienne | FRA | F2 | North Sails | Impact Surfshop | ||
| ACERRA LUIGI | ITA | F2 | Simmer Style | FREE STYLE SHOP | ||
| Adam Gyömrei | HUN | NONE | Neil Pryde | my Dad:-) | ||
| Adriaansens Vincent | BEL | Neil Pryde | Quiksilver | |||
| Aeberli Daniel | SUI | F2 | North Sails | Stimorol,Mambo,Smith,Maui Magi... | ||
| Aiello Piero | ITA | RRD | Simmer Style | UMM - M.Style | ||
| Alan Arnaud | FRA | NONE | NONE | Buhala Boards,kahonaa,ezzy,tri... | ||
| Alba Orozco Silvia | ESP | Tabou | Gaastra | |||
| Aleksandr Krylov | RUS | NONE | NONE | none | ||
| Almerius Mattias | SWE | NONE | NONE | XEROX-Partner | ||
| Andersson Peter | SWE | F2 | NONE | Surfcompaniet, Eiselt, Griffel... | ||
| András Marton | HUN | Naish | Naish | O\'Neill, Oakley, Mountain Dew | ||
| Andreas Platzer | AUT | JP | Neil Pryde | |||
| Andreas Näf | SUI | NONE | ||||
| andres maria | ESP | NONE | NONE | dynafoil, severne, starboard | ||
| ANTON Yannick | FRA | NONE | Space Dog Sails | No Limit, ASPTT voile Marseill... | ||
| Antoniou George | GRE | Fanatic | NONE | |||
| Apalagakis Dimitris | GRE | JP | NONE | |||
| Bade Mathias | GER | NONE | ||||
| Bagnoli Fabrizio | ITA | NONE | NONE | drops, Detour space dog | ||
| Balázs Takácsy | HUN | NONE | NONE | - | ||
| Baltasar Jorge | ESP | NONE | NONE | Starboard | ||
| Baltasar Nacho | ESP | NONE | NONE | Starboard | ||
| bamford tim | NZL | NONE | NONE | |||
| baran korhan | TUR | NONE | NONE | |||
| Barros Ferreira Joao Henrique | BRA | NONE | NONE | Casa dos Ventos | ||
| bartran llambes pol | ESP | F2 | NONE | RIPO boarders, Global producti... | ||
| Bawol Daniel | GER | NONE | NONE | Surfshop Action & Soul, Maze e... | ||
| Bednarski Jacek | POL | Neil Pryde | boardsport | |||
| Beer Baptiste | SUI | F2 | North Sails | Quiksilver | ||
| Beholz Adrian | GER | NONE | NONE | KA MOANA | ||
| Behringer Florian | GER | Tabou | Gaastra | Prolimit, Freestyle, Mogain, M... | ||
| Behringer Flo | GER | Tabou | Gaastra | Surf Shop Berlin, Mogain Boarw... | ||
| Belamaric Mladen - Grozni | CRO | Fanatic | Simmer Style | www.7bofora.com | ||
| Belamartic Mladen | CRO | NONE | North Sails | |||
| Bengtsson Fredrik | SWE | JP | Neil Pryde | Surfers Paradise, Billabong, V... | ||
| benoit morillon | FRA | North Sails | ||||
| Berger Matthias | GER | NONE | NONE | |||
| Berger Rene | AUT | Tabou | Gaastra | upsidedown.at | ||
| BERNARDINI Luca | ITA | NONE | NONE | Challenger Sails, Waverunner, ... | ||
| Bestetti Filippo | ITA | NONE | NONE | DE TOUR / AL360 / Maui Sails | ||
| Bikich Daniel | AUT | Naish | Naish | Hangloose, Salomon | ||
| biondani paolo | ITA | F2 | Gaastra | shaka surf shop | ||
| Boštjan Brnot | SLO | NONE | NONE | vidax d.o.o. | ||
| Bocian Marcin | POL | RRD | NONE | himaya, spock.pl , rossignol | ||
| Boel Peter | BEL | NONE | NONE | |||
| bongiorno sergio | ITA | NONE | NONE | |||
| Borfiga Maël | FRA | NONE | NONE | |||
| Bostjan Brut | CRO | NONE | NONE | |||
| Braghieri Mirko | ITA | NONE | NONE | Detour,Matador,Amex,Pat Love | ||
| Bratz Martin | GER | Fanatic | Neil Pryde | Surfcenter Wustrow | ||
| Brinnich Max | AUT | NONE | NONE | Mystic, Mogain Boardwear, Soul... | ||
| broomhead tom | GBR | NONE | NONE | |||












