Pos Name   Country Board Sail Aut Tarifa Lanza DamX Total
1 Testa Jacopo Italy RRD RRD 150 75 200 100 450
2 Esteve Sam France JP Neilpryde 130 85 130 53 345
3 Caers Yentel Belgium JP   170 0 150 0 320
4 Vrieswijk Amado Bonaire JP Severne 200 0 0 75 275
5 Albert Antoine New Cal. Goya Goya 95 55 95 65 255
6 Passani Giovanni Italy     53 38 110 85 248
7 Marca Riccardo Italy Fanatic North 95 32 80 43 218
8 Bosson Adrien France Fanatic North 95 100 0 0 195
9 Frans Tonky Bonaire RRD RRD 53 45 95 32 193
10 Scheffers Davy Netherlands     53 65 46 53 171
11 Van Broeckhoven Steven Belgium JP Gun Sails 0 0 170 0 170
12 Jendrusch Rick Netherlands JP Severne 53 50 27 32 135
13 Lachauer Andy Germany JP Neilpryde 95 0 27 11 133
14 Cappuzzo Francesco Italy RRD RRD 0 38 60 32 130
15 Matissek Max Austria Fanatic North 19 32 46 22 100
16 Lufen Marco Germany Fanatic North 19 0 56 22 97
17 Ruyssenaars Tim Netherlands     53 0 0 43 96
18 Spicher Loick Switzerland RRD RRD 19 0 70 0 89
19 Wiemar Julian Germany Starboard Severne 0 0 66 22 88
20 Beholz Adrian Germany Patrik Sailloft 53 0 27 0 80
21 Mas Julien France JP Gun Sails 53 0 0 22 75
22 Plüss Jeremy Switzerland     19 0 46 0 65
23 Wilson Eilon Israel Patrik   19 20 17 0 56
24 Yagen Johnny Israel RRD RRD 0 28 27 0 55
25 Akgazciyan Nico France     53 0 0 0 53
26 Levi Eliran Israel     19 15 17 0 51
27 Sims Adam UK Patrik Sailloft 0 0 0 32 32
28 Testa Matteo Italy RRD RRD 0 20 0 11 31
29 Coumans Rik Netherlands     19 0 0 11 30
30 Hibdige Nic UK     0 0 27 0 27
  Van Ochten Maarten Netherlands JP Neilpryde 0 0 27 0 27
32 Pinyana Jose Spain     0 25 0 0 25
33 Neubauer Lennart Greece Starboard Severne 0 0 11 11 22
34 Mottus Tony Estonia JP Neilpryde 0 20 0 0 20
35 Rowe Max UK     19 0 0 0 19
  Brinnich Max Austria   North 19 0 0 0 19
  Simmerl Paul Austria JP Neilpryde 19 0 0 0 19
38 Böckler Valentin Germany   Gun Sails 0 0 0 11 11
  Yakovlev Vladimir Russia JP Neilpryde 0 0 0 11 11
  Etmon Aron Aruba Starboard Severne 0 0 0 11 11
  Gielingh Milan Curacao JP   0 0 0 11 11
  Paternina Deivis Venezuela     0 0 11 0 11
43 Lesniewski Max Poland Patrik   0 0 8 0 8
  Loizou Christos Cyprus JP Neilpryde 0 0 8 0 8
45 Volkhardt Felix Germany JP   0 0 0 3 3
  Pesman Marc Netherlands Starboard Severne 0 0 0 3 3
  De Bell Stefan Curacao Fanatic Severne 0 0 0 3 3
  Kort Tigo Netherlands JP Severne 0 0 0 3 3
  Khomenko Pavel Ukraine Goya Goya 0 0 0 3 3
  Mertens Alex USA Fanatic Severne 0 0 0 3 3
  Bremmers Sten Netherlands Starboard Severne 0 0 0 3 3
  Fournier Nascimo France Patrik Sailloft 0 0 0 3 3
53 Bacon Nil France Starboard Severne 0 0 0 0 0
  Erzen Val Slovenia     0 0 0 0 0
  Van Gorp Jens Netherlands Starboard Neilpryde 0 0 0 0 0
  Bauer Raphael France JP Neilpryde 0 0 0 0 0
  Kempen Bodhi Netherlands Starboard Severne 0 0 0 0 0

 

2017 Tow-in Overall Ranking

 

Rank Name   Sail Board  Podersdorf
1 Esteve Sam Neilpryde JP 1
2 Akgazciyan Nico     2
3 Mas Julien   JP 3
4 Frans Tonky RRD RRD 4
5 Matissek Max North Fanatic 5
6 Scheffers Davy     6
7 Spicher Loick RRD RRD 7
8 Passani Giovanni     8
9 Albert Antoine Goya Goya 9
10 Bosson Adrien North Fanatic 10