Rank | Name | Sailnr. | Board | Sail | Podo |
Lanza |
EFE |
Overall | |
1 | Van Broeckhoven | Steven | B-72 | JP | Neilpryde | 300 | 15 | 15 | 330 |
2 | Frans | Tonky | NB-7 | 255 | 15 | 270 | |||
3 | Testa | Jacopo | ITA-261 | RRD | RRD | 225 | 15 | 15 | 255 |
4 | Scheffers | Davy | H-311 | 195 | 15 | 210 | |||
5 | Jendrusch | Rick | H-120 | F2 | 150 | 15 | 15 | 180 | |
Vrieswijk | Amado | NB-20 | Starboard | 150 | 15 | 15 | 180 | ||
Caers | Yentel | B-16 | Fanatic | North | 150 | 15 | 15 | 180 | |
8 | Soltysiak | Phil | CAN-9 | Starboard | 150 | 150 | |||
9 | Van der Eyken | Dieter | B-35 | Starboard | 90 | 15 | 15 | 120 | |
Akgazycian | Nico | F-400 | 90 | 15 | 15 | 120 | |||
Albert | Antoine | NC-21 | 90 | 15 | 15 | 120 | |||
12 | Bosson | Adrien | F-296 | Fanatic | North | 90 | 15 | 105 | |
13 | Beholz | Adrian | G-888 | Fanatic | Sailloft | 90 | 90 | ||
Rowe | Max | K-20 | Fanatic | North | 90 | 90 | |||
Schmit | Youp | NED-27 | JP | 90 | 90 | ||||
Propretinskiy | Yegor | RUS-11 | Fanatic | North | 90 | 90 | |||
17 | Fabrizi | Mattia | ITA-991 | Fanatic | North | 30 | 15 | 15 | 60 |
Sims | Adam | K-72 | Patrik | Sailloft | 30 | 15 | 15 | 60 | |
19 | Meir | Yarden | ISR-91 | Goya | Goya | 30 | 15 | 45 | |
Böckler | Valentin | G-315 | Starboard | 30 | 15 | 45 | |||
Mas | Julien | F-7 | Patrik | 30 | 15 | 45 | |||
Yakovlev | Vladimir | RUS-99 | JP | Neilpryde | 30 | 15 | 45 | ||
Tertyshnyy | Dimitry | RUS-77 | JP | 30 | 15 | 45 | |||
Pinocheau | Romain | F-8 | F2 | 30 | 15 | 45 | |||
25 | Matissek | Max | OE-97 | Fanatic | North | 30 | 30 | ||
Lachauer | Andi | G-171 | JP | Neilpryde | 30 | 30 | |||
Lufen | Marco | G-2626 | JP | Neilpryde | 30 | 30 | |||
Ruyssenars | Tim | NED-66 | 30 | 30 | |||||
Seyss | Ales | AUT-61 | JP | Neilpryde | 30 | 30 | |||
Wiemar | Julian | GER | Starboard | 30 | 30 | ||||
Oegelund | Rasmus | D-22 | Patrik | Sailloft | 30 | 30 | |||
Simmerl | Paul | AUT-500 | Patrik | Sailloft | 30 | 30 | |||
33 | De Sousa | Hugo | BRA-284 | RRD | RRD | 15 | 15 | ||
De Windt | Rafael | CUR-45 | F2 | 15 | 15 | ||||
Etmon | Aron | CUR-2 | Starboard | 15 | 15 | ||||
Gavriel | Adam | ISR-111 | Patrik | Sailloft | 15 | 15 | |||
Hibdige | Nic | K-700 | 15 | 15 | |||||
Plüss | Jeremy | SUI-500 | 15 | 15 | |||||
Spicher | Loick | SUI-19 | 15 | 15 | |||||
Vocker | Noah | Fanatic | North | 15 | 15 | ||||
Wegerer | Florian | NB-16 | JP | 15 | 15 | ||||
Ema-Otu | Jordan | F-248 | 15 | 15 | |||||
Esteve | Sam | F-79 | JP | Neilpryde | 15 | 15 | |||
Langbehn | Kevin | G-1515 | RRD | Severne | 15 | 15 | |||
Loizou | Christos | CYP-27 | Fanatic | North | 15 | 15 | |||
Marca | Riccardo | ITA-998 | Fanatic | North | 15 | 15 | |||
Romeo | Matteo | RRD | RRD | 15 | 15 | ||||
Roumian | Timothé | Fanatic | RRD | 15 | 15 | ||||
Thomsen | Jannes | Patrik | Sailloft | 15 | 15 | ||||
Van Ingen | Nick | H-122 | Fanatic | North | 15 | 15 | |||
Varrucciu | Gabriele | ITA-1111 | Naish | Naish | 15 | 15 | |||
Viandier | Loic | Patrik | Sailloft | 15 | 15 |
2014 Tow-in Overall Ranking
Rank | Name | Sailnr. | Board | Sail | Podo | Lanza | EFE | Overall | |
1 | Van Broeckhoven | Steven | B-72 | JP | Neilpryde | 200 | 85 | 50 | 335 |
2 | Frans | Tonky | NB-7 | 170 | 100 | 270 | |||
3 | Bosson | Adrien | F-296 | Fanatic | North | 140 | 100 | 240 | |
4 | Fabrizi | Mattia | ITA-991 | Fanatic | North | 60 | 40 | 70 | 170 |
5 | Yakovlev | Vladimir | RUS-99 | JP | Neilpryde | 120 | 40 | 160 | |
6 | Vrieswijk | Amado | NB-20 | Starboard | 40 | 30 | 85 | 155 | |
7 | Matissek | Max | OE-97 | Fanatic | North | 100 | 100 | ||
Sims | Adam | K-20 | Patrik | Sailloft | 30 | 50 | 20 | 100 | |
9 | Caers | Yentel | B-16 | Fanatic | North | 60 | 30 | 90 | |
10 | Schmit | Youp | NED-27 | JP | 80 | 80 | |||
Mas | Julien | F-7 | Patrik | Sailloft | 20 | 60 | 80 | ||
12 | Van der Eyken | Dieter | B-35 | Starboard | 70 | 70 | |||
13 | Jendrusch | Rick | H-120 | F2 | 20 | 20 | |||
14 | Akgazciyan | Nico | F-400 | 15 | 15 | ||||
Varrucciu | Gabriele | I-984 | Naish | Naish | 15 | 15 | |||
16 | de Sousa | Hugo | BRA-204 | RRD | RRD | 10 | 10 | ||
Pinocheau | Romain | F-08 | F2 | 10 | 10 |