Pro Men

Pos Name   Country Board Sail CoBr Vieste Lanza DamX Discard Total
            5★ ★★★ ★★★ ★★★    
1 Caers Yentel Belgium JP   300 200 200 110 110 700
2 Testa Jacopo Italy RRD RRD 255 170 110 63 63 535
3 Van Broeckhoven Steven Belgium Starboard Gun Sails 225 0 100 170 0 495
4 Passani Giovanni Italy     128 150 85 150 85 428
5 Scheffers Davy Netherlands     195 130 63 63 63 388
6 Albert Antoine New Caledonia Goya Goya 165 0 130 63 0 358
7 Fabrizi Mattia italy Patrik   150 110 0 85 0 345
8 Bosson Adrien France Fanatic Duotone 0 0 170 130 0 300
9 Esteve Sam France JP Neilpryde 128 0 85 85 0 298
10 Marca Riccardo Italy Fanatic Duotone 95 85 43 0 0 223
11 Vrieswijk Amado Bonaire JP   0 0 0 200 0 200
12 Cappuzzo Francesc Italy RRD RRD 95 100 0 0 0 195
13 Sims Adam UK Patrik Sailloft 95 85 0 0 0 180
14 Neubauer Lennart Germany Starboard Severne 65 0 63 25 0 153
15 Ruenes Antony France     0 0 150 0 0 150
16 Marconi Eugenio Italy     38 63 43 25 25 144
17 Levi Eliran Israel     38 63 43 0 0 144
18 Meir Yarden Israel Goya Goya 65 63 0 0 0 128
19 Volkhardt Felix Germany     65 0 0 43 0 108
20 Wilson Eilon Israel Patrik   38 43 26 0 0 107
  Bacon Nil France     38 0 26 43 0 107
22 Mertens Alex USA Severne Severne 38 63 0 0 0 101
23 Frans Taty Bonaire     0 0 0 100 0 100
24 Mollard Mathis France JP Neilpryde 95 0 0 0 0 95
25 De Bell Stefan Curacao Patrik   38 0 26 25 0 89
26 Vinante Marco Italy     0 0 63 25 0 88
27 Lufen Marco Germany Fanatic Duotone 0 0 43 43 0 86
28 Simmerl Paul Austria     0 43 26 0 0 69
29 Spicher Loick Switzerland RRD RRD 65 0 0 0 0 65
30 Müller Balz Zwitserland     0 0 0 63 0 63
  Thode Kiri Bonaire     0 0 63 0 0 63
32 van Ingen Nick Netherlands Fanatic Duotone 0 0 0 43 0 43
  Masoner Benjamin Italy     0 43 0 0 0 43
  Latino Cesare Italy     0 43 0 0 0 43
35 Böckler Valentin Germany   Gun Sails 38 0 0 0 0 38
  Recasens Ferran Spain     38 0 0 0 0 38
37 De Luca Mauro Italy     0 32 0 0 0 32
38 Levi Dudu Israel Starboard Gun 0 0 26 0 0 26
  Sorokin Aleksandr Russia     0 0 26 0 0 26
  Bratanov Demitris Bulgaria     0 0 26 0 0 26
41 Etmon Aron Curacao Starboard   0 0 0 25 0 25
  Heijmans Ezri Bonaire JP   0 0 0 25 0 25
  Ruyssenaars Tim Netherlands     0 0 0 25 0 25
  Gavrilovs Jevgenijs Latvia Fanatic Duotone 0 0 0 25 0 25
45 Bremmers Sten Netherlands     0 0 0 9 0 9
  El Haddadi Omar Italy     0 0 0 9 0 9
  Grimm Sebastian Germany Fanatic Duotone 0 0 0 9 0 9
  Jansen Robin Curacao     0 0 0 9 0 9
  Trudeau Guy Canada Fanatic Duotone 0 0 0 9 0 9
  Gerdes Tim Netherlands     0 0 0 9 0 9
  Patrickson Dreki Bonaire     0 0 0 9 0 9
  Kort Tigo Netherlands     0 0 0 9 0 9

 

Pro Women

Pos Name   Country Board Sail DamX
1 Huvermann Maaike Netherlands Starboard   1
2 Aukes Arrianne Netherlands Fanatic Duotone 2
3 Erzen Lina Slovenia   Duotone 3
4 Kloster Lisa Germany Patrik Sailloft 4
5 Fournier Salome France   Sailloft 5
6 Meijer Sterre Netherlands Starboard   6
7 Kurvink Margo Netherlands JP Neilpryde 7
  Wyss Eva Switzerland     7

 

Juniors U18

Pos Name   Country Board Sail CoBr Lanza DamX Total
1 Bacon Aubert Nil France     75 100 100 275
2 Marconi Eugenio Italy     85 85 85 255
3 De Bell Stefan Curacao Starboard   65 75 75 215
4 Gerdes Tim The Netherlands     0 65 65 130
5 Neubauer Lennart Germany Starboard   100 0 0 100
6 Mollard Mathis France JP Neilpryde 55 0 0 55
  Greguric Tin Croatia     0 0 55 55
7 Sosa Kather Ancor Spain     50 0 0 50
  Bauer Raphael France JP Neilpryde 0 0 50 50
9 Van Liempd Lauren Netherlands JP Neilpryde 0 0 45 45

 

Juniors U16

Pos Name   Country Board Sail Lanza DamX Total
1 Neubauer Lennart Germany Starboard   100 100 200
2 Kort Tigo The Netherlands JP   85 85 170
3 Kempen Bodhi The Netherlands Starboard   75 65 140
4 Sosa Kather Ancor Spain     65 48 113
5 Meijer Tijmen Netherlands JP   0 75 75
6 Erzen Val Slovenia   Duotone 0 55 55
7 Patrickson Dreki Bonaire     0 48 48
8 Clappers Gilbert Bonaire     0 38 38
  Stomp Luka Curacao Starboard   0 38 38

 

Junior Girls U16

Pos Name   Country Board Sail DamX
1 Erzen Lina Slovenia   Duotone 100
2 Meijer Sterre Netherlands Starboard   85
3 Fournier Salome France   Sailloft 75

 

Tow-in Overall

Rank Name   Country Board Sail Engadin DAM-X Total
1 Caers Yentel Belgium     100 65 165
2 Müller Balz Switzerland     75 75 150
3 Van Broeckhoven Steven Belgium Starboard Gunsails 85 34 119
4 Fabrizi Mattia Italy Patrik     100 100
5 Neubauer Lennart Germany Starboard   50 50 100
6 Esteve Sam France JP Neilpryde   85 85
7 Plüss Jeremy Switzerland     65   65
8 De Bell Stefan Curacao Patrik     55 55
  Bosson Adrien France Fanatic Duotone 55   55
10 Vrieswijk Amado Bonaire JP     45 45
11 Riccardo Marca Italy Fanatic Duotone 42,5   43
  Marco Lufen Germany Fanatic Duotone 42,5   43
13 Albert Antoine New Caledonia Goya Goya   40 40
14 Ruyssenaars Tim Netherlands       34 34
15 Scheffers Davy Netherlands       29 29
  Gavrilovs Jevgenijs Latvia Fanatic Duotone   29 29
17 Frans Taty Bonaire       24 24
  De Windt Rafael Curacao       24 24
19 Heijmans Ezri Bonaire       19 19
  Etmon Aron Curacao Starboard     19 19