Pro Men
First name | Last name | Nationality | Sail sponsor | Board sponsor | Fin sponsor | |
1 | Antoine | Albert | FRA | Goya Windsurfing |
Goya Windsurfing
|
|
2 | Maurizio | Moritz | AUT | Duotone | Fanatic | |
3 | Sam | Esteve | FRA | Neilpryde | JP-Australia | |
4 | Adrien | Bosson | FRA | Duotone | Fanatic | Maui Ultra Fins |
5 | Yentel | Caers | BEL | NeilPryde | JP-Australia | |
6 | Dieter | Van der Eyken | BEL | Severne | Severne | |
7 | Eliran | Levi | ISR | F2 | F2 | |
8 | Amado | Vrieswijk | BES | Severne Sails |
FutureFly Boards
|
|
9 | Eugenio | Marconi | ITA | Duotone | Fanatic | |
10 | George | Grisley | GBR | |||
11 | Dudu | Levi | ISR | Gun Sails | Starboard | |
12 | Felix | Volkhardt | DEU | Severne | Severne | Maui Ultra Fins |
13 | Tigo | Kort | NLD | NeilPryde | JP-Australia | |
14 | Bodhi | Kempen | NLD | Severne | Severne | |
15 | Jamie | Howard | GBR | Severne | Severne | |
16 | Ilay | Bamnolker | ISR | |||
17 | Jacopo | Testa | ITA | Point7 | AV-Boards | |
18 | Oliver | Townsend | GBR | |||
19 | Michi | Czech | AUT | Severne | Severne | |
20 | Paul | Simmerl | AUT | F2 | F2 | |
21 | Lucas | Nebelung | DEU | Gun Sails | JP-Australia | Maui Ultra Fins |
22 | Tim | Gerdes | NLD | |||
23 | Niclas | Nebelung | DEU | Duotone | Fanatic | Maui Ultra Fins |
24 | Steven | Van Broeckhoven | BEL | Gun Sails | Starboard | |
25 | Matteo | Testa | ITA | F2 | F2 | |
26 | Paweł | Kaźmierczak | POL | |||
27 | Julian | Koldeweid | NLD | Starboard | ||
28 | Mathias | Vingaard | DNK | Severne | Starbard | |
29 | Pawel | Palichleb | POL | |||
30 | Andreas | Rössler | AUT |
Pro Women
First name | Last name | Nationality | Sail sponsor | Board sponsor | Fin sponsor | |
1 | Maaike | Huvermann | NLD | Severne | Severne | Maui Ultra Fins |
2 | Clare | Elliott | GBR | Duotone | Fanatic | |
3 | Elena | Dominick | DEU | |||
4 | Lisa | Kloster | DEU | Sailloft | ||
5 | Hanna | Poschinger | AUT | Severne | Starboard | |
6 | Sterre | Meijer | NLD | Duotone | Fanatic | |
7 | Lina | Schmied | AUT | |||
8 | Iris | Zechner | AUT |