European Freestyle Pro Tour – Freestyle Men
| P. | Name | Surname | Nationality | Sails | Board | BON 4* | AUT 6* | GFB 2* | ITA 7* | NED 6* | Total |
| 1 | Lennart | Neubauer | Greece | Severne | Starboard | 43 | 200 | 15(-) | 150 | 393 | |
| 2 | Steven | Van Broeckhoven | Belgium | Gunsails | Starboard | 21.5 | 170 | 15(-) | 170 | 361.5 | |
| 3 | Yentel | Caers | Belgium | NeilPryde | JP-Australia | 38 | 110 | 15(-) | 200 | 348 | |
| 4 | Jacopo | Testa | Italy | Point7 | Av boards | 150 | 15 | 110 | 275 | ||
| 5 | Bodhi | Kempen | Netherlands | Severne | Severne | 33 | 95 | 15(-) | 100 | 228 | |
| 6 | Sam | Esteve | France | Neilpryde | JP-Australia | 130 | 15 | 63 | 208 | ||
| 7 | Tigo | Kort | Netherlands | NeilPryde | JP-Australia | 16 | 63 | 15(-) | 85 | 164 | |
| 8 | Youp | Schmit | Bonaire | GA Sails | Tabou | 50 | 95 | 15 | 160 | ||
| 9 | Eugenio | Marconi | Italy | Duotone | Fanatic | 43 | 15 | 85 | 143 | ||
| 10 | Niclas | Nebelung | Germany | Duotone | Fanatic | 7.5 | 130 | 137.5 | |||
| 11 | Mathias | Vingaard | Denmark | Severne | Starboard | 63 | 15 | 43 | 121 | ||
| 12 | Jamie | Howard | UK | Severne | Severne | 100 | 15 | 115 | |||
| 13 | Tim | Gerdes | Netherlands | Severne | Severne | 25 | 43 | 15(-) | 43 | 111 | |
| 14 | George | Grisley | UK | Duotone | Duotone | 43 | 15 | 43 | 101 | ||
| 15 | Nigel | Hart | Bonaire | Point-7 | 28 | 63 | 91 | ||||
| 16 | Michael | Czech | Austria | Severne | Severne | 63 | 15 | 78 | |||
| 17 | Felix | Volkhardt | Germany | Severne | Severne | 10 | 63 | 73 | |||
| 18 | Manolis | Chrysopoulos | Greece | NeilPryde | JP-Australia | 28 | 15 | 25 | 68 | ||
| Foivos | Tsoupras | Germany | Duotone | Fanatic | 5 | 63 | 68 | ||||
| 20 | Adam | Sims | United Kingdom | Sailloft | 21.5 | 43 | 64.5 | ||||
| 21 | Maarten | Molenaar | Netherlands | GUNSAILS | Starboard | 11 | 28 | 0.9 (-) | 25 | 64 | |
| 22 | Tim | Ruyssenaars | 63 | 63 | |||||||
| 23 | Sebastian | Gux | Germany | GA-Sails | Tabou | 2.75 | 43 | 45.75 | |||
| 24 | Andreas | Rössler | Austria | Neilpryde | JP-Australia | 28 | 15 | 43 | |||
| Oliver | Townsend | UK | 28 | 15 | 43 | ||||||
| 26 | Piero | Rautnik | Italy | Hot Sails Maui | JP-Australia | 15 | 25 | 40 | |||
| 27 | Leander | Halm | Germany | Severne | Starboard | 11 | 0 | 25 | 36 | ||
| 28 | Primus | Sörling | Sweden | Duotone | Fanatic | 28 | 28 | ||||
| 29 | Magnus | Wessel | Germany | 2.75 | 25 | 27.75 | |||||
| 30 | Marc | Pesman | Severne | Severne | 25 | 25 | |||||
| Nick | van Ingen | Duotone | Duotone | 25 | 25 | ||||||
| Stefan | de Bell | 25 | 25 | ||||||||
| 33 | Julian | Wiemar | Germany | Severne | Starboard | 9 | 9 | 18 | |||
| 34 | Bimbi | Clappers | Bonaire | GA Sails | Tabou | 16 | 16 | ||||
| Pawel | Kazmierczak | Poland | Severne | Starboard | 16 | 16 | |||||
| 36 | Cesare | Latino | Italy | Severne | 15 | 15 | |||||
| Dieter | Van der Eyken | Belgium | Severne | Severne | 15 | 15 | |||||
| Dudu | Levi | Israel | GUNSAILS | 15 | 15 | ||||||
| Raphael | Bauer | France | Severne | 15 | 15 | ||||||
| 40 | Taty | Frans | Bonaire | Point-7 | 11 | 11 | |||||
| 41 | Jelle | van Halen | 9 | 9 | |||||||
| Julian | Koldewied | Starboard | Severne | 9 | 9 | ||||||
| Kiril | Kirilov | 9 | 9 | ||||||||
| Mick | Visser | 9 | 9 | ||||||||
| Pawel | Szulc | Severne | Severne | 9 | 9 | ||||||
| Sten | Bremmes | 9 | 9 | ||||||||
| Tom | Robberecht | 9 | 9 | ||||||||
| 48 | Lucas | Nebelung | Germany | GUNSAILS | JP-Australia | 7.5 | 7.5 | ||||
| Pawel | Palichleb | Poland | Duotone | Fanatic | 7.5 | 7.5 | |||||
| Robert | Sosnowski | Poland | Severne | JP-Australia | 7.5 | 7.5 | |||||
| 51 | Mario | Baoekstegers | Germany | 5.5 | 5.5 | ||||||
| Reyshandrick | Frans | Bonaire | 5.5 | 5.5 | |||||||
| 53 | Jannes | Thomsen | Germany | Sailloft | 5 | 5 | |||||
| Leon | Struppeck | Germany | Sailloft | Tabou | 5 | 5 | |||||
| Mathias | Genkel | Germany | Sailloft | 5 | 5 | ||||||
| 56 | Felix | Soder | Germany | 2.75 | 2.75 | ||||||
| Julius | Hartmann | Germany | 2.75 | 2.75 | |||||||
| Kevin | Langbehn | Germany | 2.75 | 2.75 | |||||||
| Loris | Vietoris | Germany | 2.75 | 2.75 | |||||||
| Luca | Hartmann | Germany | 2.75 | 2.75 | |||||||
| Niklas | Dost | Germany | 2.75 | 2.75 | |||||||
| 62 | Bastian | Grimm | Germany | 0.9 | 0.9 | ||||||
| Bjarne | Korner | Germany | 0.9 | 0.9 | |||||||
| Florian | Staudenhechtl | Germany | 0.9 | 0.9 | |||||||
| Julian | Hohenstein | Germany | 0.9 | 0.9 | |||||||
| Lars | Bubelach | Germany | 0.9 | 0.9 | |||||||
| Lasse | Bonecke | Germany | 0.9 | 0.9 | |||||||
| Leon | Jamaer | Germany | 0.9 | 0.9 | |||||||
| Linus | Klinge | Germany | 0.9 | 0.9 | |||||||
| Luis | Ponseti | Germany | 0.9 | 0.9 | |||||||
| Martin | Staudenhechtl | Germany | 0.9 | 0.9 | |||||||
| Max | Wenk | Germany | 0.9 | 0.9 | |||||||
| Nils | Martens | Germany | 0.9 | 0.9 | |||||||
| Sebastian | Buder | Germany | 0.9 | 0.9 | |||||||
| Thies | Romig | Germany | 0.9 | 0.9 | |||||||
| Tilo | Eber | Germany | 0.9 | 0.9 | |||||||
| 77 | Anton | Munz | Germany | 0 | 0 | ||||||
| Bjorn | Olesen | Denmark | 0 | 0 | |||||||
| Finn | Hammelrath | Germany | 0 | 0 | |||||||
| Fynn | Reuver | Germany | 0 | 0 | |||||||
| Gabriel | Enderle | Germany | 0 | 0 | |||||||
| Gereon | Gollan | Germany | 0 | 0 | |||||||
| Jan | Hermanns | Germany | 0 | 0 | |||||||
| Jan | Libberts | Germany | 0 | 0 | |||||||
| Magnus | Fink | Germany | 0 | 0 | |||||||
| Mateusz | Konieczny | Poland | 0 | 0 | |||||||
| Nick | Spangenberg | Germany | GUNSAILS | JP-Australia | 0 | 0 | |||||
| Nils | Hammelrath | Germany | 0 | 0 | |||||||
| Raphael | Schwinger | Germany | 0 | 0 | |||||||
| Roman | Handke | Germany | 0 | 0 | |||||||
| Sebastian | Dietrich | Germany | 0 | 0 | |||||||
| Tim | Hockelmann | Germany | 0 | 0 | |||||||
| Tim | Karsten | Germany | 0 | 0 |
European Freestyle Pro Tour – Freestyle Women
| P. | First name | Last name | Nationality | Sailsponsor | Boardsponsor | Vieste 7* | GFB 1* | NED 6* | Total points |
| 1 | Maaike | Huvermann | Netherlands | Severne | Severne | 300 | 200 | 500 | |
| 2 | Lisa | Kloster | Germany | Sailloft | MB-Boards | 255 | 150 | 405 | |
| 3 | Oda Johanne | Brodholt | Norway | Severne | Starboard | 225 | 225 | ||
| 4 | Clare | Elliott | UK | Duotone | Fanatic | 195 | 195 | ||
| 5 | Arrianne | Auker | Netherlands | Duotone | Duotone | 170 | 170 | ||
| 6 | Janika | Rayers | Germany | Gunsails | 130 | 130 | |||
| 7 | Maud | de Bruijn | Netherlands | 110 | 110 | ||||
| 8 | Yvet | van der Molen | Netherlands | 100 | 100 | ||||
| 9 | Lina | Erpenstein | Germany | Severne | Severne | 10 | 10 | ||
| 10 | Elena | Dominick | Germany | Severne | JP-Australia | 9 | 9 | ||
| 11 | Johanna | Rümenapp | Germany | GUNSAILS | 8 | 8 | |||
| 12 | Lina | Schmied | Germany | GUNSAILS | JP-Australia | 7 | 7 | ||
| 13 | Maike | Lang | Germany | 5 | 5 | ||||
| Malin | Körner | Germany | GUNSAILS | 5 | 5 | ||||
| Melina | Schütt | Denmark | Severne | Severne | 5 | 5 | |||
| Shania | Raphael | Germany | GA-Sails | Tabou | 5 | 5 |
2023 EFPT All Disciplines Ranking
Only riders who took part in at least 2 different disciplines are included.
| Ranking | Name | Surname | Nationality | Sails | Board | Freestyle | Tow–in | Foilstyle | Total |
| 1 | Yentel | Caers | Belgium | NeilPryde | JP-Australia | 348 | 185 | 315 | 848 |
| 2 | Lennart | Neubauer | Greece | Severne | Starboard | 393 | 170 | 270 | 833 |
| 3 | Steven | Van Broeckhoven | Belgium | Gunsails | Starboard | 361.5 | 150 | 240 | 751.5 |
| 4 | Sam | Esteve | France | Neilpryde | JP-Australia | 208 | 200 | 180 | 588 |
| 5 | Bodhi | Kempen | Netherlands | Severne | Severne | 228 | 66 | 142.5 | 436.5 |
| 6 | Tim | Gerdes | Netherlands | Severne | Severne | 111 | 58 | 210 | 379 |
| 7 | Tigo | Kort | Netherlands | NeilPryde | JP-Australia | 164 | 58 | 142.5 | 364.5 |
| 8 | Jamie | Howard | UK | Severne | Severne | 115 | 80 | 165 | 360 |
| 9 | George | Grisley | UK | Duotone | Duotone | 101 | 205 | 306 | |
| 10 | Youp | Schmit | Bonaire | GA Sails | Tabou | 160 | 102 | 262 | |
| 11 | Foivos | Tsoupras | Germany | Duotone | Fanatic | 68 | 185 | 253 | |
| 12 | Andreas | Rössler | Austria | Neilpryde | JP-Australia | 43 | 135 | 178 | |
| 13 | Adam | Sims | United Kingdom | Sailloft | 64.5 | 65 | 129.5 | ||
| 14 | Balz | Muller | Swiss | Severne | Severne | 110 | 15 | 125 |
Men’s 2023 EFPT Tow-In Ranking
| Position | First name | Last name | Sailsponsor | Boardsponsor | Vesoul 5* | Geneva | Total |
| 1 | George | Grisley | Duotone | Duotone | 75 | 130 | 205 |
| 2 | Sam | Esteve | NeilPryde | JP-Australia | 0 | 200 | 200 |
| 3 | Yentel | Caers | NeilPryde | JP-Australia | 100 | 85 | 185 |
| 4 | Foivos | Tsoupras | Duotone | Duotone | 85 | 100 | 185 |
| 5 | Lennart | Neubauer | Severne | Starboard | 0 | 170 | 170 |
| 6 | Steven | Van Broeckhoven | Gunsails | Starboard | 0 | 150 | 150 |
| 7 | Andreas | Rössler | NeilPryde | JP-Australia | 55 | 80 | 135 |
| 8 | Balz | Muller | Severne | Severne | 0 | 110 | 110 |
| 9 | Jamie | Howard | Severne | Severne | 0 | 80 | 80 |
| 10 | Bodhi | Kempen | Severne | Severne | 0 | 66 | 66 |
| 11 | Adam | Sims | Sailloft | 65 | 0 | 65 | |
| 12 | Tigo | Kort | NeilPryde | JP-Australia | 0 | 58 | 58 |
| 12 | Tim | Gerdes | Severne | Severne | 0 | 58 | 58 |
| 14 | Nascimo | FOURNIER | Sailloft | MB-Boards | 50 | 0 | 50 |
| 15 | Louis | Fontaine | 45 | 0 | 45 | ||
| 16 | Matthieu | Fontaine | 40 | 0 | 40 | ||
| 17 | Arthur | guichardan | 35 | 0 | 35 |
Women’s 2023 EFPT Tow-In Ranking
| Position | First name | Last name | Sailsponsor | Boardsponsor | Vesoul | Geneva | Total |
| 1 | Maaike | Huvermann | Severne | Severne | 100 | 200 | 300 |
| 2 | Lisa | Kloster | Sailloft | MB-Boards | 75 | 170 | 245 |
| 3 | Lucie | Honegger | Severne | 55 | 150 | 205 | |
| 4 | Anina | Heimoz | 0 | 150 | 150 | ||
| 5 | salomé | fournier | Sailloft | MB-Boards | 85 | 0 | 85 |
| 6 | ANAIS | GIGNOUX | MB-Boards | 65 | 0 | 65 |
European Freestyle Pro Tour Foilstyle Mixed Fleet
| Rank | First name | Last name | Nationality | Sailsponsor | Boardsponsor | Vieste | Geneva | Total |
| 1 | Yentel | Caers | Belgium | Neilpryde | JP-Australia | 300 | 15 | 315 |
| 2 | Lennart | Neubauer | Greece | Severne | Starboard | 255 | 15 | 270 |
| 3 | Steven | Van Broeckhoven | Belgium | Gunsails | Starboard | 225 | 15 | 240 |
| 4 | Tim | Gerdes | Netherlands | Severne | Severne | 195 | 15 | 210 |
| 5 | Sam | Esteve | France | Neilpryde | JP-Australia | 165 | 15 | 180 |
| 6 | Jamie | Howard | UK | Severne | Severne | 150 | 15 | 165 |
| 7 | Bodhi | Kempen | Netherlands | Severne | Severne | 127.5 | 15 | 142.5 |
| 7 | Tigo | Kort | Netherlands | Neilpryde | JP-Australia | 127.5 | 15 | 142.5 |
| 9 | Lucie | Honegger | Switzerland | Severne | Severne | 102 | 15 | 117 |
| 10 | Youp | Schmit | Bonaire | GA-Sails | Tabou | 102 | 0 | 102 |
| 11 | Anina | Heimoz | Swiss | 0 | 15 | 15 | ||
| 11 | Balz | Muller | Swiss | Severne | Severne | 0 | 15 | 15 |
| 11 | Jakob | Muller | Swiss | Sailloft | 0 | 15 | 15 | |
| 11 | Lisa | Kloster | German | Sailloft | MB-Boards | 0 | 15 | 15 |
Freestyle Pro Tour Mens Freestyle
| P. | Name | Surname | Nationality | Sails | Board | CT 3* | BON 4* | AUT 6* | GFB 2* | MOT 4* | ITA 7* | NED 6* | TSU 4* | HAM 4* | Total |
| 1 | Lennart | Neubauer | Greece | Severne | Starboard | 43 | 200 | 15(-) | 150 | 393 | |||||
| 2 | Steven | Van Broeckhoven | Belgium | Gunsails | Starboard | 21.5 | 170 | 15(-) | 170 | 362 | |||||
| 3 | Yentel | Caers | Belgium | NeilPryde | JP-Australia | 38 | 110 | 15(-) | 200 | 348 | |||||
| 4 | Jacopo | Testa | Italy | Point7 | Av boards | 150 | 15 | 110 | 275 | ||||||
| 5 | Bodhi | Kempen | Netherlands | Severne | Severne | 33 | 95 | 15(-) | 100 | 228 | |||||
| 6 | Sam | Esteve | France | Neilpryde | JP-Australia | 130 | 15 | 63 | 208 | ||||||
| 7 | Tigo | Kort | Netherlands | NeilPryde | JP-Australia | 16 | 63 | 15(-) | 85 | 164 | |||||
| 8 | Youp | Schmit | Bonaire | GA Sails | Tabou | 50 | 95 | 15 | 160 | ||||||
| 9 | Eugenio | Marconi | Italy | Duotone | Fanatic | 43 | 15 | 85 | 143 | ||||||
| 10 | Niclas | Nebelung | Germany | Duotone | Fanatic | 7.5 | 130 | 138 | |||||||
| 11 | Mathias | Vingaard | Denmark | Severne | Starboard | 63 | 15 | 43 | 121 | ||||||
| 12 | Jamie | Howard | UK | Severne | Severne | 100 | 15 | 115 | |||||||
| 13 | Tim | Gerdes | Netherlands | Severne | Severne | 25 | 43 | 15(-) | 43 | 111 | |||||
| 14 | George | Grisley | UK | Duotone | Duotone | 3.5 | 43 | 15 | 43 | 105 | |||||
| 15 | Nigel | Hart | Bonaire | Point-7 | 28 | 63 | 91 | ||||||||
| 16 | Michael | Czech | Austria | Severne | Severne | 63 | 15 | 78 | |||||||
| 17 | Felix | Volkhardt | Germany | Severne | Severne | 10 | 63 | 73 | |||||||
| 18 | Manolis | Chrysopoulos | Greece | NeilPryde | JP-Australia | 2 | 28 | 15 | 25 | 70 | |||||
| 19 | Foivos | Tsoupras | Germany | Duotone | Fanatic | 5 | 63 | 68 | |||||||
| 20 | Takumi | Moriya | Japan | Severne | Severne | 50 | 15 | 33(-) | 50(-) | 65 | |||||
| Adam | Sims | United Kingdom | Sailloft | 21.5 | 43 | 65 | |||||||||
| 22 | Maarten | Molenaar | Netherlands | GUNSAILS | Starboard | 11 | 28 | 0.9 (-) | 25 | 64 | |||||
| 23 | Tim | Ruyssenaars | 63 | 63 | |||||||||||
| 24 | Kensuke | Tsuno | Japan | NeilPryde | JP-Australia | 28(-) | 50 | 28(-) | 50 | ||||||
| 25 | Sebastian | Gux | Germany | GA-Sails | Tabou | 2.75 | 43 | 46 | |||||||
| 26 | Yuma | Kobayashi | Japan | Starboard | Severne | 43 | 43(-) | 33(-) | 43 | ||||||
| Takuma | Sugi | Japan | GA-Sails | Tabou | 38(-) | 43 | 43 | ||||||||
| Andreas | Rössler | Austria | Neilpryde | JP-Australia | 28 | 15 | 43 | ||||||||
| Oliver | Townsend | UK | 28 | 15 | 43 | ||||||||||
| 30 | Piero | Rautnik | Italy | Hot Sails Maui | JP-Australia | 15 | 25 | 40 | |||||||
| 31 | Kango | Iketeru | Japan | Goya | Goya | 33(-) | 38(-) | 38 | 38 | ||||||
| 32 | Leander | Halm | Germany | Severne | Starboard | 11 | 0 | 25 | 36 | ||||||
| 33 | Rita | Hashimoto | Japan | Duotone | Fanatic | 25(-) | 28 | 23(-) | 28 | ||||||
| Primus | Sörling | Sweden | Duotone | Fanatic | 28 | 28 | |||||||||
| Magnus | Wessel | Germany | 2.75 | 25 | 28 | ||||||||||
| 36 | Marc | Pesman | Severne | Severne | 2 | 25 | 27 | ||||||||
| 37 | Hideo | Satou | Japan | 17.5(-) | 25 | 25 | |||||||||
| Stefan | de Bell | Curacao | 25 | 25 | |||||||||||
| Tomotaka | Kato | Japan | 25 | 25 | |||||||||||
| Nick | van Ingen | Duotone | Duotone | 25 | 25 | ||||||||||
| Dieter | Van der Eyken | Belgium | Severne | Severne | 10 | 15 | 25 | ||||||||
| 42 | Rikito | Morikawa | Japan | Severne | Tabou | 17.5(-) | 23 | 20(-) | 23 | ||||||
| 43 | Takusi | Yamamoto | Japan | Neilpryde | JP-Australia | 21.5 | 18(-) | 22 | |||||||
| Sakuto | Yoshida | Japan | 21.5 | 22 | |||||||||||
| 45 | Marc | Pare | Spain | Duotone | Duotone | 20 | 20 | ||||||||
| 46 | Dudu | Levi | Israel | GUNSAILS | 3.5 | 15 | 19 | ||||||||
| 47 | Julian | Wiemar | Germany | Severne | Starboard | 9 | 9 | 18 | |||||||
| 48 | Alessio | Stillrich | Spain | 17 | 17 | ||||||||||
| 49 | Bimbi | Clappers | Bonaire | GA Sails | Tabou | 16 | 16 | ||||||||
| Pawel | Kazmierczak | Poland | Severne | Starboard | 16 | 16 | |||||||||
| 51 | Raphael | Bauer | France | Severne | 15 | 15 | |||||||||
| Cesare | Latino | Italy | Severne | 15 | 15 | ||||||||||
| Mathis | Mollard | France | NeilPryde | JP-Australia | 15 | 15 | |||||||||
| 54 | Taty | Frans | Bonaire | Point-7 | 11 | 11 | |||||||||
| Adrien | Bosson | France | Duotone | Fanatic | 11 | 11 | |||||||||
| 56 | Sten | Bremmers | 9 | 9 | |||||||||||
| Kiril | Kirilov | Bulgaria | 9 | 9 | |||||||||||
| Julian | Koldewied | Starboard | Severne | 9 | 9 | ||||||||||
| Tom | Robberecht | 9 | 9 | ||||||||||||
| Pawel | Szulc | Severne | Severne | 9 | 9 | ||||||||||
| Jelle | van Halen | 9 | 9 | ||||||||||||
| Mick | Visser | 9 | 9 | ||||||||||||
| Baptiste | Cloarec | France | 8.5 | 9 | |||||||||||
| Florian | Jung | Germany | GUNSAILS | Starboard | 8.5 | 9 | |||||||||
| 65 | Lucas | Nebelung | Germany | GUNSAILS | JP-Australia | 7.5 | 8 | ||||||||
| Pawel | Palichleb | Poland | Duotone | Fanatic | 7.5 | 8 | |||||||||
| Robert | Sosnowski | Poland | Severne | JP-Australia | 7.5 | 8 | |||||||||
| 68 | Arthur | Aurtkin | France | Duotone | Fanatic | 7 | 7 | ||||||||
| Victor | Landau | France | 7 | 7 | |||||||||||
| 70 | Miguel | Chapuis | Spain | NeilPryde | JP-Australia | 6 | 6 | ||||||||
| Marco | Lufen | Germany | NeilPryde | JP-Australia | 6 | 6 | |||||||||
| Mario | Baoekstegers | Germany | 5.5 | 6 | |||||||||||
| Reyshandrick | Frans | Bonaire | 5.5 | 6 | |||||||||||
| 74 | Mathias | Genkel | Germany | Sailloft | 5 | 5 | |||||||||
| Leon | Struppeck | Germany | Sailloft | Tabou | 5 | 5 | |||||||||
| Jannes | Thomsen | Germany | Sailloft | 5 | 5 | ||||||||||
| David | Jeschke | Germany | GUNSAILS | 5 | 5 | ||||||||||
| Tomer | Shamgar | Israel | 5 | 5 | |||||||||||
| 79 | Sietse | de Jager | Netherlands | 3.5 | 4 | ||||||||||
| 80 | Clement | Auger | France | 3 | 3 | ||||||||||
| Niklas | Dost | Germany | 2.75 | 3 | |||||||||||
| Julius | Hartmann | Germany | 2.75 | 3 | |||||||||||
| Luca | Hartmann | Germany | 2.75 | 3 | |||||||||||
| Kevin | Langbehn | Germany | 2.75 | 3 | |||||||||||
| Felix | Soder | Germany | 2.75 | 3 | |||||||||||
| Loris | Vietoris | Germany | 2.75 | 3 | |||||||||||
| 87 | Jeremy | Amsellem | France | 2 | 2 | ||||||||||
| Vincent | Chapelle | France | 2 | 2 | |||||||||||
| Romaine | Delon | France | Duotone | Fanatic | 2 | 2 | |||||||||
| Max | Matissek | Austria | Duotone | Fanatic | 2 | 2 | |||||||||
| Florian | Ragossnig | Austria | NeilPryde | JP-Australia | 2 | 2 | |||||||||
| 92 | Lasse | Bonecke | Germany | 0.9 | 1 | ||||||||||
| Lars | Bubelach | Germany | 0.9 | 1 | |||||||||||
| Sebastian | Buder | Germany | 0.9 | 1 | |||||||||||
| Tilo | Eber | Germany | 0.9 | 1 | |||||||||||
| Bastian | Grimm | Germany | 0.9 | 1 | |||||||||||
| Julian | Hohenstein | Germany | 0.9 | 1 | |||||||||||
| Leon | Jamaer | Germany | 0.9 | 1 | |||||||||||
| Linus | Klinge | Germany | 0.9 | 1 | |||||||||||
| Bjarne | Korner | Germany | 0.9 | 1 | |||||||||||
| Nils | Martens | Germany | 0.9 | 1 | |||||||||||
| Luis | Ponseti | Germany | 0.9 | 1 | |||||||||||
| Thies | Romig | Germany | 0.9 | 1 | |||||||||||
| Florian | Staudenhechtl | Germany | 0.9 | 1 | |||||||||||
| Martin | Staudenhechtl | Germany | 0.9 | 1 | |||||||||||
| Max | Wenk | Germany | 0.9 | 1 | |||||||||||
| 107 | Sebastian | Dietrich | Germany | 0 | 0 | ||||||||||
| Gabriel | Enderle | Germany | 0 | 0 | |||||||||||
| Magnus | Fink | Germany | 0 | 0 | |||||||||||
| Gereon | Gollan | Germany | 0 | 0 | |||||||||||
| Finn | Hammelrath | Germany | 0 | 0 | |||||||||||
| Nils | Hammelrath | Germany | 0 | 0 | |||||||||||
| Roman | Handke | Germany | 0 | 0 | |||||||||||
| Jan | Hermanns | Germany | 0 | 0 | |||||||||||
| Tim | Hockelmann | Germany | 0 | 0 | |||||||||||
| Tim | Karsten | Germany | 0 | 0 | |||||||||||
| Mateusz | Konieczny | Poland | 0 | 0 | |||||||||||
| Jan | Libberts | Germany | 0 | 0 | |||||||||||
| Anton | Munz | Germany | 0 | 0 | |||||||||||
| Bjorn | Olesen | Denmark | 0 | 0 | |||||||||||
| Fynn | Reuver | Germany | 0 | 0 | |||||||||||
| Raphael | Schwinger | Germany | 0 | 0 | |||||||||||
| Nick | Spangenberg | Germany | GUNSAILS | JP-Australia | 0 | 0 |
