Pro Division
Rank | Name | Country | Board | Sail | |
1 | Caers | Yentel | Belgium | JP | |
2 | Passani | Giovanni | Italy | ||
3 | Albert | Antoine | New Caledonia | Goya | Goya |
4 | Fabrizi | Mattia | Italy | Patrik | |
5 | Frans | Tonky | Bonaire | RRD | RRD |
6 | Spicher | Loick | Switzerland | RRD | RRD |
7 | Marca | Riccardo | Italy | Fanatic | North |
Beholz | Adrian | Germany | Patrik | Sailloft | |
9 | Wiemar | Julian | Germany | Starboard | Severne |
Böckler | Valentin | Germany | Gun Sails | ||
Levi | Eiliran | Israel | |||
Dumond | Corto | New Caledonia | Starboard | Severne | |
13 | Sims | Adam | UK | Patrik | Sailloft |
Markman | Amit | Israel | JP | Neilpryde | |
Neubauer | Lennart | Greece | Starboard | Severne | |
De Bell | Stefan | Curacao | Fanatic | Severne | |
17 | Mertens | Alex | USA | Fanatic | Severne |
Levi | Dudu | Israel | Fanatic | Gun Sails | |
Lesniewski | Max | Poland | Patrik | ||
Jancovic | Sebastjan | UK | Patrik | ||
Matchjer | Piotr | Poland | Patrik | Severne | |
Chavon | Michal | Slovakia | JP | Neilpryde | |
Kazmierczak | Pawel | Poland | JP | Severne | |
Holtz | Sebastian | Germany | JP | Sailloft | |
25 | Marconi | Eugenio | Italy | ||
Van Linden | Robin | Netherlands | Patrik |
U18 Division
Rank | Name | Country | Board | Sail | |
1 | Marconi | Eugenio | Italy | ||
2 | Sogl | Marc | Germany | Goya | Goya |
3 | Lesniewski | Max | Poland | ||
4 | Van Linden | Robin | Netherlands |
U16 Division
Rank | Name | Country | Board | Sail | |
1 | Dumond | Corto | New Caledonia | Starboard | Severne |
2 | De Bell | Stefan | Curacao | Fanatic | Severne |
3 | Neubauer | Lennart | Greece | Starboard | Severne |
4 | Sosa Kather | Anchor | Spain | Patrik |