Pos | Finals | Country | Sail Sponsor | Board Sponsor | Air | Combo | Regular | Send | Total | |
1 | Lennart Neubauer | Greece | Severne | Starboard | 9,00 | 8,38 | 5,88 | 9,63 | 27,00 | |
2 | Yentel Caers | Belgium | Neilpryde | JP Australia | 10,00 | 5,75 | 8,25 | 8,13 | 26,38 | |
3 | Sam Esteve | France | Neilpryde | JP Australia | 8,13 | 8,13 | 8,25 | 8,88 | 25,25 | |
4 | Balz Müller | Switzerland | Severne | 7,00 | 6,13 | 7,50 | 20,63 | |||
5 | Amado Vrieswijk | Bonaire | Severne | Future Fly | 4,75 | 0,00 | 4,75 | |||
6 | Max Matissek | Austria | Duotone | Fanatic | 4,00 | 4,00 | ||||
7 | Antoine Albert | New Caledonia | Goya | Goya | Qualification | |||||
8 | Sarah-Quita Offringa | Aruba | Neilpryde | Starboard | Qualification | |||||
9 | Thomas Traversa | France | Qualification |
Click here for the 2021 EFPT Overall Tow-in Freestyle Ranking